F2P Strength EHP Hiscores
Rank Name Account Level XP EHP
1 5ent UIM 99 200,000,000 4,066.02
2 Anne Shirley IM 99 200,000,000 4,066.02
3 Asura Zoma IM 99 200,000,000 4,066.02
4 Terrathrone UIM 99 150,529,778 3,072.65
5 ugly ogres IM 99 118,169,928 2,422.85
6 Netbook Pro Reg 99 200,000,000 2,239.83
7 Kakarot Owns Reg 99 200,000,000 2,239.83
8 Quthalos Reg 99 200,000,000 2,239.83
9 Freckled Dad Reg 99 182,670,230 2,047.28
10 f2p Ello Reg 99 141,218,463 1,586.7
11 S1lentSpirit IM 99 74,875,568 1,553.48
12 uim chummy IM 99 73,845,689 1,532.8
13 Exulae Reg 99 131,055,162 1,473.78
14 Romans ch 12 UIM 99 68,988,212 1,435.26
15 wisco920 Reg 99 103,013,226 1,162.2
16 Vagae IM 99 53,195,473 1,118.14
17 GildedSphinx HCIM 99 50,000,037 1,053.98
18 Ironman260 IM 99 45,413,856 961.88
19 suckonthis4 IM 99 45,312,252 959.84
20 WeirdWiteCYA Reg 99 83,344,381 943.66
21 6SKULL Reg 99 78,026,332 884.57
22 SkyraHC HCIM 99 40,233,226 857.86
23 kelarotta1 UIM 99 40,000,026 853.17
24 MusaManMike IM 99 38,992,796 832.95
25 Say F2p Ult UIM 99 37,484,841 802.67
26 FE Kaitios HCIM 99 33,467,775 722.0
27 Old boy j IM 99 32,796,552 708.52
28 CropNinja Reg 99 60,018,071 684.48
29 Occltghxst Reg 99 60,006,318 684.34
30 Janne Ahonen Reg 99 58,647,142 669.24
31 F2P Lukie HCIM 99 30,047,087 653.31
32 njitnelav91 IM 99 30,000,303 652.38
33 Term Paper IM 99 27,790,623 608.0
34 few word HCIM 99 27,761,950 607.43
35 Ariadna96 UIM 99 26,727,962 586.67
36 Teace IM 99 26,140,420 574.87
37 coglucifer Reg 99 50,034,185 573.54
38 WiseOldCat Reg 99 50,000,000 573.16
39 f meinen UIM 99 25,974,363 571.53
40 hcimdavid IM 99 25,949,834 571.04
41 Disziple UIM 99 25,928,508 570.61
42 A yoe joemp UIM 99 25,856,463 569.17
43 Starbooze1 Reg 99 49,104,705 563.22
44 Balsan UIM 99 24,769,420 547.34
45 ColdFingers3 IM 99 24,000,000 531.89
46 ChaoticalF2P IM 99 23,801,975 527.91
47 Ironkic IM 99 22,118,165 494.1
48 Ultarc UIM 99 21,771,073 487.13
49 tannerdino IM 99 21,516,641 482.02
50 Nenormalan IM 99 21,066,319 472.98
51 Aus Sesh IM 99 20,323,430 458.06
52 KizerThe3rd Reg 99 39,452,090 455.96
53 F2P_Poke_Btw IM 99 20,031,994 452.21
54 powzalt UIM 99 20,000,000 451.57
55 xF2PxUIMx69x UIM 99 19,946,880 450.5
56 F2P wanderer IM 99 19,610,944 443.75
57 33unholy2494 Reg 99 37,132,163 430.19
58 PeteyMcFly IM 99 18,854,601 428.57
59 Bald Unne IM 99 18,140,580 414.23
60 the f2p uim UIM 99 18,000,387 411.41
61 Dark Mastery Reg 99 34,616,377 402.23
62 Locrean Jr UIM 99 17,339,543 398.14
63 Covid 19 V2 IM 99 16,830,936 387.93
64 Reviloekul IM 99 16,715,518 385.61
65 Dominics10th IM 99 16,702,908 385.36
66 Fe F2P IM 99 16,390,553 379.09
67 Swiss Corona IM 99 16,343,169 378.14
68 punfortunate HCIM 99 15,784,544 366.92
69 quellaxtreme Reg 99 30,709,601 358.83
70 XL Toad UIM 99 15,227,310 355.73
71 FitMC UIM 99 15,199,140 355.16
72 SQWEEZY IM 99 15,194,727 355.07
73 No Comfort Reg 99 30,308,307 354.37
74 Nevr Miss HCIM 99 15,145,418 354.08
75 30 99 30 HCIM 99 15,130,638 353.79
76 F2P Verf UIM 99 15,085,274 352.88
77 UncleTomas IM 99 15,049,680 352.16
78 so so much IM 99 15,048,101 352.13
79 inkw UIM 99 15,011,479 351.39
80 uim noob f2p UIM 99 15,002,287 351.21
81 Derecor HCIM 99 15,000,000 351.16
82 F2P Bino HCIM 99 14,500,835 341.14
83 UIM iodiin UIM 99 14,479,243 340.71
84 I-69-Buddha HCIM 99 14,393,320 338.98
85 UIManBronze UIM 99 14,090,917 332.91
86 Tru and Blu IM 99 14,052,499 332.14
87 Xliff HCIM 99 13,962,341 330.33
88 Nusitra2 UIM 99 13,900,490 329.09
89 Teksuo IM 99 13,882,714 328.73
90 Jlw IM 99 13,880,779 328.69
91 Tale of Joah IM 99 13,840,644 327.88
92 Morghurassor UIM 99 13,820,523 327.48
93 VAIVADA IM 99 13,724,865 325.56
94 Bryophyto IM 99 13,710,383 325.27
95 Iron Grae IM 99 13,640,152 323.86
96 Eurydius IM 99 13,596,999 322.99
97 artisunj UIM 99 13,523,434 321.51
98 Irondish IM 99 13,515,911 321.36
99 Swiss Ebola UIM 99 13,459,572 320.23
100 Zelark HCIM 99 13,440,509 319.85
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None

Filter inactive?