F2P Runecraft EHP Hiscores
Rank Name Account Level XP EHP
3401 IronChops HCIM 32 16,657 3.08
3402 Realm 1337 UIM 32 16,656 3.08
3403 afroegus IM 32 16,656 3.08
3404 A Diary UIM 32 16,650 3.08
3405 Iron egret IM 32 16,646 3.08
3406 Fan is Mad IM 32 16,640 3.08
3407 ultima rob UIM 32 16,608 3.08
3408 Utreip F2P UIM 32 16,606 3.08
3409 Duckaholic Reg 56 199,821 3.07
3410 lemonlenora Reg 56 199,370 3.07
3411 Served Cold HCIM 32 16,601 3.07
3412 manneverdies HCIM 32 16,572 3.07
3413 Jalens Dad HCIM 32 16,567 3.07
3414 CHECKCHECKRS IM 32 16,562 3.07
3415 Pyrrhician IM 32 16,557 3.07
3416 OScool UIM 32 16,555 3.07
3417 mega zulio IM 32 16,550 3.06
3418 F2pFeMobile UIM 32 16,544 3.06
3419 ProfitĀ Eels UIM 32 16,540 3.06
3420 Oranlore HCIM 32 16,535 3.06
3421 uim friday UIM 32 16,532 3.06
3422 Iron Kapsas IM 32 16,527 3.06
3423 God Arisen HCIM 32 16,512 3.06
3424 DwellDepth UIM 32 16,511 3.06
3425 Cowmastamilk HCIM 32 16,510 3.06
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None

Filter inactive?