Display: Stats | Gains | Records
Last Updated: about 2 hours ago
Record Gains for xomar btw
Record Month XP Record Month EHP Record Month Rank
2,800,640 40.65 1,764
287,932 8.09 1,090
265,452 7.46 1,510
288,596 8.84 948
327,317 0.00 1,636
285,559 8.35 1,646
67,521 6.14 813
51,864 0.00 2,104
1,416,900 1.77 642
22,523 0.59 1,897
1,381,360 40.53 387
0 5.85 976
14,195 0.73 1,894
36,455 1.85 1,908
34,210 0.00 2,352
19,650 5.14 962
Compare Users



wrong account type?
click here