Player 'mr kashif l' is not free to play.

F2P Overall EHP Hiscores
Rank Name Account Level XP EHP
1 minlvlskilla UIM 816 1,060,187,136 16,938.28
2 5ent UIM 1419 1,193,415,795 15,023.5
3 Netbook Pro Reg 1283 2,257,794,731 14,827.2
4 Janne Ahonen Reg 1493 2,173,446,117 14,802.83
5 f2p agil Reg 1436 2,108,690,619 14,044.02
6 Pawz Reg 1493 1,679,551,737 13,347.72
7 Freckled Dad Reg 1493 1,750,447,739 12,794.6
8 kelarotta1 UIM 1493 577,502,838 12,461.51
9 DJ9 Reg 1493 1,480,161,612 10,593.65
10 Kakarot Owns Reg 1493 1,498,919,794 10,537.86
11 Terrathrone UIM 1459 938,348,980 10,085.83
12 Anne Shirley IM 1446 965,727,789 9,767.45
13 GildedSphinx HCIM 1493 431,048,727 9,227.29
14 Nevr Miss HCIM 1493 460,049,993 8,983.36
15 tannerdino IM 1464 529,781,652 8,754.08
16 Jambo3547 IM 1493 420,603,045 8,643.97
17 ChaoticalF2P IM 1491 361,902,894 8,291.25
18 Quthalos Reg 1493 1,006,338,804 7,646.57
19 OrangeC Reg 1493 1,344,166,863 7,557.83
20 ColdFingers3 IM 1493 278,910,000 7,414.95
21 HelplessBob IM 1465 494,060,601 7,379.23
22 UI Pain UIM 813 531,577,029 6,983.46
23 F2P Bino HCIM 1488 301,445,475 6,867.79
24 Natekay UIM 1481 354,470,358 6,481.24
25 No Comfort Reg 1493 1,267,537,390 6,427.84
26 Laskati UIM 1493 237,301,434 6,304.36
27 Asura Zoma IM 1460 520,959,795 6,230.25
28 Sofacanlazy Reg 1493 807,072,164 6,227.91
29 Romans ch 12 UIM 1479 313,099,586 6,214.56
30 Yelsos Reg 1493 967,414,591 6,116.45
31 suckonthis4 IM 1485 249,482,646 5,936.19
32 NiceWario HCIM 1484 239,029,274 5,884.25
33 IronAgnusDei UIM 1466 354,859,022 5,752.87
34 be uty IM 1207 628,957,149 5,621.68
35 Halcyon Seed Reg 1493 864,201,874 5,518.46
36 Ironman260 IM 1434 493,460,433 5,337.04
37 Exulae Reg 1435 666,423,547 5,045.12
38 Powzor IM 816 162,641,817 4,991.37
39 Ariadna96 UIM 1429 326,112,599 4,814.47
40 UIM iodiin UIM 1479 216,074,757 4,705.46
41 400 Jay IM 1304 138,171,783 4,701.06
42 powzalt UIM 1434 228,327,955 4,624.6
43 Vagae IM 1466 297,550,525 4,569.65
44 Frogmask IM 1333 359,929,037 4,460.49
45 Disziple UIM 1474 226,448,053 4,328.08
46 asdnjk HCIM 1457 194,572,185 4,289.0
47 uim chummy IM 1443 244,141,918 4,284.42
48 Xliff HCIM 1463 220,257,430 4,230.8
49 Burnyoureyes IM 1462 261,337,381 4,157.84
50 PeteyMcFly IM 1395 271,157,671 4,091.38
51 CropNinja Reg 1463 554,373,501 4,009.85
52 96puppyhunt HCIM 1457 219,211,768 3,969.11
53 Eirerie HCIM 1456 201,784,128 3,948.0
54 WiseOldCat Reg 1493 526,280,494 3,925.7
55 Kemi 2 Reg 1492 688,402,474 3,898.59
56 Occltghxst Reg 1445 512,507,188 3,893.32
57 A yoe joemp UIM 1442 281,587,918 3,815.79
58 Dagah Reg 1441 801,948,470 3,799.61
59 Magicianeer9 Reg 1493 725,371,286 3,749.03
60 Ultarc UIM 1440 256,301,820 3,710.67
61 f2p Ello Reg 1493 517,165,352 3,674.93
62 wisco920 Reg 1493 566,247,183 3,666.51
63 Teace IM 1448 244,598,149 3,657.39
64 DansPotatoe UIM 790 130,870,554 3,564.87
65 SkyraHC HCIM 1455 226,391,998 3,515.07
66 aholg HCIM 1404 145,598,749 3,483.87
67 sakura ayane UIM 1166 111,751,739 3,477.88
68 S1lentSpirit IM 1428 287,443,995 3,448.49
69 key basher Reg 816 776,128,898 3,430.78
70 wellitsmenow Reg 1493 744,347,544 3,425.05
71 WeirdWiteCYA Reg 1306 790,472,971 3,379.37
72 3 Valtakunta IM 1458 207,734,837 3,343.87
73 ugly ogres IM 1298 242,736,980 3,329.38
74 teddyfeaces UIM 737 89,428,929 3,307.14
75 FE Kaitios HCIM 1327 185,279,115 3,301.36
76 oooosonasty IM 1437 270,315,574 3,286.93
77 v e r s u s IM 1442 209,697,932 3,209.96
78 Frittyfast UIM 1283 133,137,847 3,174.88
79 _Yrak Reg 783 714,835,403 3,160.15
80 yrak Reg 783 714,835,403 3,160.15
81 coglucifer Reg 1386 595,147,675 3,154.22
82 Montae F2P HCIM 1177 296,984,131 3,114.28
83 F2P Xen IM 1431 167,012,373 3,048.7
84 Bonecreep UIM 1417 169,050,029 3,040.99
85 Ui bino UIM 1362 166,508,328 3,035.08
86 xF2PxUIMx69x UIM 1433 206,285,779 3,020.0
87 Say F2p Ult UIM 1406 261,551,264 3,016.88
88 Faij Reg 1343 331,263,934 3,013.47
89 artisunj UIM 1415 167,047,152 2,983.17
90 UIManBronze UIM 1155 100,482,854 2,925.77
91 Ywal UIM 1408 146,075,373 2,923.46
92 Dark Mastery Reg 1493 481,185,920 2,912.83
93 Kotsumi Reg 816 487,460,080 2,870.26
94 AlotofProfs Reg 812 292,322,184 2,855.84
95 Arosial IM 1206 129,902,101 2,845.86
96 F2P Verf UIM 1414 163,378,915 2,844.33
97 Locrean Jr UIM 1405 179,637,565 2,837.34
98 Tuurible UIM 1420 142,701,457 2,810.24
99 WeldingIM IM 1398 161,093,283 2,790.52
100 Farcanaal Reg 1493 521,616,693 2,768.41
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None

Filter inactive?