Display: Stats | Gains | Records
Last Updated: about 3 hours ago
Record Gains for (Reg) lagos
Record Month XP Record Month EHP Record Month Rank
3,601,976 13.60 2,467
12 0.00 2,269
0 0.00 2,632
0 0.00 2,572
0 0.00 2,652
12 0.00 2,325
0 0.00 2,565
7 0.00 2,526
70 0.00 2,429
25 0.00 2,363
20 0.00 2,404
40 0.00 2,400
0 0.00 2,671
3,601,755 13.59 1,159
35 0.01 863
0 0.00 2,481
Compare Users



wrong account type?
click here