Display: Stats | Gains | Records
Last Updated: about 1 hour ago
Record Gains for (Reg) i drink fiji
Record Week XP Record Week EHP Record Week Rank
355,596 17.82 1,727
42,250 5.52 1,028
37,271 5.17 1,399
37,250 0.55 1,527
56,133 0.00 2,059
37,236 5.32 1,544
49,410 1.15 1,368
86,201 0.00 1,827
3,810 0.00 2,201
66,690 1.67 1,498
84,120 2.52 1,436
28,485 0.14 2,003
75,735 0.26 1,917
74,075 0.58 1,979
71,755 7.13 268
2,438 0.04 1,775
Compare Users



wrong account type?
click here