Display: Stats | Gains | Records
Last Updated: about 5 hours ago
Record Gains for h alt
Record Month XP Record Month EHP Record Month Rank
1,006,258 21.31 2,266
0 0.00 2,502
0 0.00 2,541
0 0.00 2,425
235,101 0.00 1,833
707,632 17.41 1,127
32,115 2.90 1,218
5,755 0.00 2,355
0 0.01 2,210
0 0.00 2,638
0 0.00 2,673
0 0.18 2,114
25,075 0.97 1,799
1,450 0.07 2,328
9,027 0.00 2,416
0 0.00 2,131
Compare Users



wrong account type?
click here