Display: Stats | Gains | Records
Last Updated: about 9 hours ago
Record Gains for UltCraze
Record Week XP Record Week EHP Record Week Rank
1,439,325 23.13 1,411
97,252 3.36 1,325
158,832 5.43 1,372
100,468 3.47 1,116
128,734 0.00 1,711
387,768 10.51 1,057
17,550 1.89 1,124
159,446 0.00 1,628
526,720 0.92 810
614,722 23.13 316
393,400 7.11 937
819,540 7.81 597
182,260 9.35 595
70,716 3.85 1,416
226,820 0.00 1,630
62,111 16.26 421
Compare Users



wrong account type?
click here