Display: Stats | Gains | Records
Last Updated: 36 minutes ago
Record Gains for Uim Skip
Record Year XP Record Year EHP Record Year Rank
3,155,271 16.95 2,489
288,420 1.45 1,592
593,888 14.74 1,282
286,241 0.52 1,567
297,939 0.00 1,887
166,024 5.43 1,787
22,170 0.00 2,192
213,231 0.00 1,880
44,205 0.28 1,611
251,891 0.70 1,781
35,672 0.39 2,015
231,717 3.15 1,230
341,363 16.86 771
292,205 9.09 1,490
487,379 0.00 1,785
45,030 8.18 856
Compare Users



wrong account type?
click here