Display: Stats | Gains | Records
Last Updated: about 14 hours ago
Record Gains for UIM BI20CK
Record Month XP Record Month EHP Record Month Rank
1,312,369 21.39 2,265
32 0.00 2,190
8 0.00 2,393
0 0.00 2,684
36,210 0.00 2,323
109,136 2.93 1,986
6,495 0.47 1,812
1,569 0.00 2,415
58,813 0.03 2,027
1,197,620 19.93 732
43,690 0.72 1,980
48,060 0.36 2,006
726 0.03 2,343
930 0.04 2,346
385 0.00 2,479
2,795 0.52 1,605
Compare Users



wrong account type?
click here