Display: Stats | Gains | Records
Last Updated: 20 minutes ago
Record Gains for UIM jam
Record Month XP Record Month EHP Record Month Rank
640,812 34.67 1,910
38,180 5.16 1,364
190,140 6.89 1,551
99,616 4.77 1,248
68,184 0.00 2,250
87,116 11.46 1,439
16,086 1.78 1,453
82,706 0.00 2,019
46,546 0.05 1,969
105,690 2.64 1,570
39,004 1.58 1,819
141,570 1.21 1,598
54,910 2.82 1,422
40,296 2.04 1,868
113,015 0.00 2,175
3,865 0.72 1,535
Compare Users



wrong account type?
click here