Display: Stats | Gains | Records
Last Updated: less than a minute ago
Record Gains for (Reg) Pxco
Record Month XP Record Month EHP Record Month Rank
39,661,752 142.64 404
2,153,460 53.48 287
4,550,836 79.38 255
463,300 6.82 1,073
2,381,442 0.00 203
319,852 8.02 1,655
64,756 1.22 1,577
615,297 9.81 490
16,516,200 0.00 2,246
216,337 4.76 1,375
881,820 16.83 784
11,325,623 38.57 185
1,871,955 6.46 1,069
19,955,038 75.30 247
297,185 5.50 447
21,130 0.38 1,662
Compare Users



wrong account type?
click here