Display: Stats | Gains | Records
Last Updated: about 9 hours ago
Record Gains for (Reg) Oaa
Record Month XP Record Month EHP Record Month Rank
14,639,772 133.19 471
4,261,896 67.65 214
8,343,314 133.19 79
6,446,016 94.79 120
3,578,839 0.00 75
62,380 7.11 1,730
31,961 0.74 1,718
18,617 0.56 785
265,130 0.00 2,314
346,701 4.60 1,392
4,351,568 68.99 175
40 0.00 2,409
1,012 0.03 2,373
12,743 1.00 2,091
1,385 0.35 773
0 0.00 2,400
Compare Users



wrong account type?
click here