Display: Stats | Gains | Records
Last Updated: 7 minutes ago
Record Gains for Naedah
Record Month XP Record Month EHP Record Month Rank
10,006,553 89.77 869
2,754,104 55.84 269
3,613,960 78.74 259
3,361,468 67.91 192
2,489,995 0.00 188
1,817,424 39.21 595
85,511 5.75 858
357,735 0.00 1,587
4,562 0.00 2,332
2,450,097 27.64 569
842,610 11.87 966
157,410 1.20 1,604
1,403 0.09 2,241
378,650 16.68 1,023
549,240 0.00 1,600
54,890 11.81 683
Compare Users



wrong account type?
click here