Display: Stats | Gains | Records
Last Updated: 8 minutes ago
Record Gains for Jon m0xley
Record Month XP Record Month EHP Record Month Rank
616,552 20.62 963
57,056 1.20 571
58,236 1.77 584
57,064 1.16 462
93,481 0.00 769
57,000 1.90 750
139,313 9.95 134
57,058 0.00 787
42,240 0.02 785
51,553 0.82 725
50,680 0.84 751
40,905 0.45 769
51,085 2.55 568
22,883 0.95 830
48,587 0.00 971
48,083 10.34 245
Compare Users



wrong account type?
click here