Display: Stats | Gains | Records
Last Updated: about 4 hours ago
Record Gains for (Reg) IIlIIIlIIlII
Record Month XP Record Month EHP Record Month Rank
11,573,930 140.40 420
4,218,782 68.24 211
4,217,524 68.25 337
37,227 0.55 1,670
2,803,027 0.00 147
37,276 5.32 1,830
50,340 0.00 2,169
190,439 2.40 696
89,640 0.19 1,655
660,975 7.34 1,227
89,100 2.68 1,641
94,580 0.80 1,774
69,672 0.24 2,117
64,140 0.37 2,200
179,056 3.15 552
8,630 0.16 1,797
Compare Users



wrong account type?
click here