Display: Stats | Gains | Records
Last Updated: 19 minutes ago
Record Gains for HCIM_btw_fev
Record Week XP Record Week EHP Record Week Rank
1,496,499 40.64 721
389,085 12.80 591
978,595 28.63 365
148,728 4.61 1,024
343,374 0.00 918
461,796 13.64 853
112,979 10.28 240
1,207,669 0.00 959
514,470 4.89 302
446,747 10.48 783
554,080 11.52 673
400,000 20.55 246
151,171 7.75 702
295,350 14.99 712
199,407 0.00 1,732
90,158 23.60 298
Compare Users



wrong account type?
click here