Display: Stats | Gains | Records
Last Updated: 3 minutes ago
Record Gains for (Reg) 1der
Record Week XP Record Week EHP Record Week Rank
2,730,815 17.10 1,777
0 0.00 2,497
28 0.00 2,194
0 0.00 2,399
5 0.00 2,387
12 0.00 2,146
0 0.00 2,382
5 0.00 2,391
150 0.01 2,017
931,764 9.02 836
1,406,510 17.05 442
270 23.45 193
2,717,035 9.37 594
69,300 0.26 2,091
317,301 4.88 355
58,238 1.06 1,229
Compare Users



wrong account type?
click here