F2P Runecraft EHP: Record Week
Rank Name Account Record XP Record EHP
1801 sumpfin2 Reg 5,950 0.11
1802 benzynka IM 600 0.11
1803 Marrio III UIM 416 0.11
1804 Kingjh69 Reg 5,760 0.11
1805 Zaxor87 Reg 5,710 0.11
1806 Kintex UIM 620 0.11
1807 tuck82 Reg 7,380 0.11
1808 ctbel Reg 7,331 0.11
1809 nemonen88 Reg 7,125 0.11
1810 o ish o Reg 6,105 0.11
1811 thermice UIM 450 0.11
1812 dis loud pak UIM 525 0.11
1813 faps f2p uim UIM 1,500 0.11
1814 Stopid back IM 520 0.11
1815 M00MARCITO UIM 500 0.11
1816 sky hi IM 550 0.10
1817 Kid606 HCIM 450 0.10
1818 KT Squirrel Reg 5,460 0.10
1819 Jhns455 Reg 5,460 0.10
1820 F2P Ghackt IM 540 0.10
1821 Gocelin UIM 385 0.10
1822 roll woods Reg 6,720 0.10
1823 xckal Reg 6,510 0.10
1824 MiningKuro Reg 6,280 0.10
1825 ville1804 Reg 5,185 0.10
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None