F2P Fishing EHP: Record Week
Rank Name Account Record XP Record EHP
1801 Favian1 Reg 60,200 0.81
1802 greatmooner Reg 59,210 0.80
1803 DopeAssF2p IM 23,400 0.80
1804 FrankTheTank Reg 18,280 0.80
1805 spalbaby Reg 18,250 0.80
1806 selastri HCIM 29,860 0.80
1807 Iudicium dei IM 29,150 0.79
1808 mccoy x IM 55,870 0.79
1809 hc cookout1 HCIM 47,340 0.79
1810 Rookcount10 Reg 57,840 0.78
1811 Nabztb Reg 49,970 0.78
1812 Nabztb Reg 49,970 0.78
1813 kane jones UIM 19,030 0.77
1814 UIM Cravings UIM 46,300 0.77
1815 St Coin IM 34,240 0.76
1816 Opie42o Reg 51,930 0.76
1817 CrzyUncDucky HCIM 53,190 0.75
1818 wiiwiipipi IM 52,670 0.75
1819 Mocni Janez IM 31,980 0.75
1820 MemBee Reg 17,970 0.75
1821 neurotoma Reg 50,480 0.74
1822 echiyi HCIM 26,450 0.73
1823 Poor Methods UIM 17,830 0.73
1824 i Picard IM 25,420 0.72
1825 Hxysh Reg 49,216 0.72
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None