F2P Attack EHP: Record Week
Rank Name Account Record XP Record EHP
1526 MaidenIess IM 76,048 1.57
1527 UIM Linux UIM 56,104 1.57
1528 don ressler Reg 44,739 1.57
1529 suzu shuto UIM 64,352 1.56
1530 Sqwrtle IM 64,212 1.56
1531 F2p galaxia UIM 63,952 1.55
1532 W7vrn IM 63,228 1.54
1533 Wojciechowsk Reg 42,244 1.54
1534 Coach XP Reg 42,190 1.54
1535 Doublessssss IM 54,808 1.54
1536 B Ben b IM 36,700 1.53
1537 pk skater Reg 40,909 1.52
1538 Xspanktank Reg 40,551 1.52
1539 Kingskull10t Reg 158,086 1.52
1540 manofcrandor UIM 73,620 1.52
1541 indiana0wns UIM 46,060 1.52
1542 Im lauraine Reg 38,102 1.49
1543 Purewiggins Reg 37,980 1.49
1544 DAN F2P PVP Reg 37,777 1.49
1545 xckal Reg 37,756 1.49
1546 photonnn Reg 37,388 1.48
1547 07 stank Reg 37,351 1.48
1548 shear Reg 37,313 1.48
1549 Baduk Ranger Reg 37,304 1.48
1550 echani style Reg 37,301 1.48
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None