F2P Fishing EHP: Record Week
Rank Name Account Record XP Record EHP
1051 skelordion IM 448,890 5.89
1052 F2p zeus IM 441,080 5.89
1053 poorultimate UIM 175,440 5.89
1054 f2pHCIM 2 HCIM 416,330 5.87
1055 Deepfriedhat Reg 484,920 5.87
1056 few word HCIM 415,572 5.86
1057 poonanimang9 IM 446,400 5.85
1058 savalri f2p Reg 391,760 5.84
1059 HerrKulan IM 179,420 5.84
1060 frosty chxpo IM 431,760 5.81
1061 jaakoppi609 IM 440,240 5.78
1062 jeanzinho199 Reg 284,130 5.78
1063 thesklaw Reg 518,980 5.77
1064 javierjkiman Reg 428,310 5.74
1065 Jato lava HCIM 407,360 5.74
1066 f2p uim knoe UIM 342,170 5.67
1067 1ne m4n 4rmy IM 302,880 5.67
1068 Elementz xx HCIM 431,850 5.66
1069 i thaw Reg 466,540 5.65
1070 Onnn IM 187,740 5.64
1071 xJ ade IM 163,680 5.62
1072 Butch4ever Reg 173,728 5.61
1073 Beejle19 IM 252,610 5.58
1074 blobberglub UIM 247,170 5.58
1075 HaxyF2P HCIM 162,110 5.58
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None