F2P Runecraft EHP: Record Week
Rank Name Account Record XP Record EHP
926 iron dylan99 IM 14,327 3.08
927 f2pironbo1 IM 11,775 3.08
928 srt8up IM 11,760 3.07
929 Mymarr Reg 168,015 3.06
930 Zyaduh Reg 167,517 3.05
931 1ne m4n 4rmy IM 11,640 3.05
932 Faij Reg 167,213 3.04
933 roy rtg Reg 197,675 3.04
934 SirRevSchway Reg 165,975 3.02
935 Lauwyyy Reg 166,203 3.02
936 baby head 2 IM 14,010 3.02
937 menottalk UIM 13,910 2.99
938 thelifestyle Reg 163,875 2.98
939 Critterless IM 13,793 2.97
940 Ennessy Reg 163,492 2.97
941 iObY L3qNDi Reg 162,675 2.95
942 BonJonBovi HCIM 13,703 2.95
943 cherie wine Reg 161,850 2.94
944 UIM TMW UIM 11,135 2.92
945 BikeSniffer Reg 159,930 2.91
946 hobbyssyrup HCIM 15,675 2.90
947 rag3319902 IM 11,093 2.90
948 ImNotShroom Reg 158,652 2.89
949 syslog IM 11,063 2.89
950 mccoy x IM 11,025 2.88
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None