F2P Magic EHP: Record Week
Rank Name Account Record XP Record EHP
926 Dominics10th IM 1,793,098 0.00
927 Hagl UIM 1,789,124 0.00
928 96puppyhunt HCIM 1,781,246 0.00
929 ecaluz UIM 1,777,730 0.00
930 RickyHorizon HCIM 1,770,167 0.00
931 Zelark HCIM 1,761,925 0.00
932 irnbruh HCIM 1,749,535 0.00
933 hcim JRHNBR HCIM 1,746,780 0.00
934 OsaatFree IM 1,729,510 0.00
935 Facxts HCIM 1,727,999 0.00
936 Hnn 40 HCIM 1,715,737 0.00
937 IronKack IM 1,704,633 0.00
938 Burnyoureyes IM 1,682,328 0.00
939 the f2p uim UIM 1,663,614 0.00
940 Crylamity UIM 1,641,314 0.00
941 IronOldCat UIM 1,626,010 0.00
942 baby numnums HCIM 1,619,802 0.00
943 earthwaves UIM 1,607,385 0.00
944 Hard Spank UIM 1,599,911 0.00
945 HC Taylor4 HCIM 1,594,444 0.00
946 FussyWizard IM 1,575,597 0.00
947 generic uim UIM 1,561,639 0.00
948 baldwaterboy HCIM 1,558,169 0.00
949 No Bonds JH IM 1,547,051 0.00
950 Vagae IM 1,538,690 0.00
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None