F2P Mining EHP: Record Week
Rank Name Account Record XP Record EHP
1401 Ult Facts UIM 392,980 0.00
1402 F r a m p t HCIM 392,405 0.00
1403 tea for tree UIM 391,550 0.00
1404 rikdo koshi2 UIM 390,310 0.00
1405 Boozefraba IM 390,100 0.00
1406 Hard Bubbles HCIM 389,765 0.00
1407 old rovhol IM 389,550 0.00
1408 Duffleboii UIM 388,755 0.00
1409 salad lover IM 387,710 0.00
1410 IronWiesh IM 386,657 0.00
1411 Jsph UIM 386,570 0.00
1412 iron man hi IM 386,502 0.00
1413 Euux IM 386,486 0.00
1414 f2phcimright HCIM 386,260 0.00
1415 mmmoken UIM 386,075 0.00
1416 kestas n IM 385,670 0.00
1417 UIM Riesmeye UIM 385,120 0.00
1418 HaxyF2P HCIM 384,510 0.00
1419 M1chigan 12 IM 381,395 0.00
1420 jstrot22 IM 381,273 0.00
1421 xp zz IM 380,953 0.00
1422 HC Fly n Hi HCIM 379,995 0.00
1423 RF Scott UIM 379,820 0.00
1424 BackPackClub UIM 378,371 0.00
1425 Starksduck IM 377,701 0.00
1426 Triprotic HCIM 377,651 0.00
1427 PEllingsen UIM 376,214 0.00
1428 8v0 UIM 375,685 0.00
1429 IM Zelluf IM 375,445 0.00
1430 Tale of Joah IM 374,950 0.00
1431 vilytm UIM 374,903 0.00
1432 UIM Brent UIM 374,105 0.00
1433 Duijnnolife UIM 373,950 0.00
1434 Sowbr33 UIM 373,813 0.00
1435 O M P U N IM 372,820 0.00
1436 cowpenslayer HCIM 372,025 0.00
1437 Fluffy HCIM HCIM 372,015 0.00
1438 Azulatheuim UIM 371,098 0.00
1439 Vulpimate UIM 371,000 0.00
1440 GinAndThomas UIM 370,120 0.00
1441 wastteoftlme UIM 370,000 0.00
1442 Irony United IM 369,495 0.00
1443 Hcim merita HCIM 369,430 0.00
1444 prepkiller23 IM 368,130 0.00
1445 bspwm UIM 368,110 0.00
1446 Miss pew IM 367,860 0.00
1447 MaidenIess IM 367,425 0.00
1448 Xenocles HCIM 367,228 0.00
1449 BonJonBovi HCIM 366,695 0.00
1450 TommmyBahama IM 366,550 0.00
1451 54rapman54 UIM 366,520 0.00
1452 wooparse HCIM 366,245 0.00
1453 GameboyMicro IM 366,112 0.00
1454 Hard ape IM 364,970 0.00
1455 IronMace Din IM 364,195 0.00
1456 wizarding UIM 363,982 0.00
1457 Aljaze HCIM 363,940 0.00
1458 whunger IM 361,854 0.00
1459 HeteroMorphi HCIM 361,590 0.00
1460 Budget Skill HCIM 360,900 0.00
1461 WhatAmCombat UIM 360,840 0.00
1462 Levi UwU UIM 360,652 0.00
1463 Sir Teep IM 360,535 0.00
1464 mobilegoof UIM 360,491 0.00
1465 GM SAGE HCIM 360,324 0.00
1466 3rdagehc HCIM 360,110 0.00
1467 Iiviiac 10 IM 359,575 0.00
1468 EffortlessUI UIM 359,510 0.00
1469 gloomy funk IM 358,790 0.00
1470 W7vrn IM 358,502 0.00
1471 f2puimnolife UIM 357,345 0.00
1472 ynele HCIM 356,741 0.00
1473 novajoel HCIM 356,650 0.00
1474 TrueNobility UIM 355,940 0.00
1475 Zenesis13 IM 355,785 0.00
1476 Maduseless IM 353,880 0.00
1477 Vegbols UIM 353,550 0.00
1478 Poqh UIM 353,149 0.00
1479 Fat drag0n IM 353,090 0.00
1480 Aip UIM 352,945 0.00
1481 Iron Thuy IM 352,588 0.00
1482 Chaque Quete HCIM 351,265 0.00
1483 BigMightNut UIM 350,940 0.00
1484 rarii HCIM 350,385 0.00
1485 Olispapankki UIM 350,285 0.00
1486 Never Online UIM 350,000 0.00
1487 Uim Seattle UIM 349,615 0.00
1488 IMGeier UIM 349,385 0.00
1489 Do It ForHer IM 348,020 0.00
1490 Skelehard HCIM 347,906 0.00
1491 lRAIDERSS HCIM 347,765 0.00
1492 5am Grind UIM 347,605 0.00
1493 tulip6452 IM 347,130 0.00
1494 coeliehcim IM 346,935 0.00
1495 Sloggins HCIM 346,680 0.00
1496 Chefs Burn IM 345,800 0.00
1497 Mc dawniddle IM 344,715 0.00
1498 f2p ironman0 IM 344,155 0.00
1499 applefishman UIM 343,972 0.00
1500 treboryad HCIM 343,065 0.00
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None