F2P Ranged EHP: Record Week
Rank Name Account Record XP Record EHP
226 f2p HClM btw HCIM 1,454,864 31.39
227 Juldeh UIM 1,352,456 31.23
228 UIM Gutter UIM 1,204,936 31.20
229 Lillie756 UIM 1,095,263 31.14
230 Cashmoneypls Reg 1,748,252 30.95
231 sir zelezo HCIM 1,293,036 30.76
232 F2P D0GS0NG Reg 1,804,832 30.72
233 Term Paper IM 1,385,452 30.72
234 M00MARCITO UIM 1,332,016 30.69
235 UIM STK F2P UIM 1,247,560 30.69
236 uim yiff UIM 1,235,334 30.59
237 Mr Krabs IM 1,188,576 30.52
238 wellitsmenow Reg 1,867,000 30.51
239 Iron Grae IM 1,381,592 30.45
240 suckonthis4 IM 1,320,226 30.42
241 F2P Xen IM 1,226,624 30.36
242 I go by zach UIM 657,477 30.30
243 Roska F2P UIM 1,404,848 30.30
244 Deep Toot HCIM 1,399,980 30.20
245 BobbedieHCIM IM 1,196,468 30.04
246 Derecor HCIM 894,992 30.00
247 Ironzigovo IM 1,073,916 29.99
248 wizarding UIM 1,217,152 29.94
249 Zaadkameraad IM 1,230,952 29.93
250 Sub 50 IQ UIM 1,216,924 29.93
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None