Display: Stats | Gains | Records
Last Updated: about 12 hours ago
Record Gains for (Reg) yotta1203
Record Year XP Record Year EHP Record Year Rank
17,917,726 96.83 1,666
18,328 0.20 1,702
16,880 0.27 2,005
21,648 0.24 1,609
18,939 0.00 2,304
0 0.00 2,701
33,764 0.03 1,965
46,048 0.27 966
25,490 0.05 1,984
4,304,525 40.99 599
0 0.00 2,394
5,112,463 17.13 512
5,172,540 17.69 745
1,766,536 7.62 1,537
1,142,194 20.04 283
238,371 3.67 1,113
Compare Users



wrong account type?
click here