Display: Stats | Gains | Records
Last Updated: about 1 hour ago
Record Gains for xJ ade
Record Month XP Record Month EHP Record Month Rank
3,185,020 45.33 1,651
774,816 15.84 716
772,003 18.40 1,013
677,388 13.69 718
365,121 0.00 1,541
353,141 9.46 1,550
40,155 3.25 1,163
212,410 0.00 1,767
393,360 1.29 763
756,931 11.80 1,007
449,490 9.12 1,100
911,745 7.42 769
69,798 3.49 1,339
1,050,800 43.79 505
446,005 0.00 1,689
13,065 2.44 1,184
Compare Users



wrong account type?
click here