Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 19 hours ago
| Personal scores for  the uim pill |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 698 | 2,904,103 | 103.6 | 31,547 | 868 | 
|  | 40 | 37,224 | 7.44 | 43,436 | 1,303 | 
|  | 40 | 37,224 | 7.44 | 39,169 | 1,507 | 
|  | 40 | 37,224 | 7.44 | 33,497 | 1,368 | 
|  | 67 | 604,512 | 0.0 | 0 | 547 | 
|  | 77 | 1,566,416 | 62.45 | 10,149 | 182 | 
|  | 51 | 118,272 | 8.45 | 13,084 | 123 | 
|  | 55 | 173,404 | 0.0 | 27,891 | 1,058 | 
|  | 40 | 37,238 | 0.02 | 46,101 | 2,342 | 
|  | 40 | 37,230 | 1.57 | 50,525 | 2,100 | 
|  | 40 | 37,912 | 1.33 | 46,706 | 2,284 | 
|  | 40 | 37,280 | 0.6 | 45,034 | 1,597 | 
|  | 44 | 57,018 | 2.91 | 26,604 | 1,307 | 
|  | 40 | 38,948 | 1.46 | 26,747 | 2,024 | 
|  | 46 | 70,740 | 0.0 | 29,416 | 2,022 | 
|  | 30 | 13,461 | 2.49 | 20,461 | 622 | 
|  | 70.375 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 6,072.43 | 
|  | All 200m | 92,034.27 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 4624 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |