Display: Stats | Gains | Records
Last Updated: about 6 hours ago
Record Gains for (Reg) o ish o
Record Week XP Record Week EHP Record Week Rank
5,264,941 26.63 1,323
37,231 5.17 1,182
1,089,820 15.02 768
0 0.00 2,638
373,864 0.00 894
651,152 9.56 1,217
0 0.00 2,633
958,330 5.81 538
132,130 0.27 1,501
1,058,917 13.97 638
1,472,900 18.28 426
389,610 3.69 1,049
1,811,300 6.25 857
3,897,000 13.44 835
50,920 0.89 689
6,105 0.11 1,799
Compare Users



wrong account type?
click here