Display: Stats | Gains | Records
Last Updated: about 1 hour ago
Personal scores for UIM JIMI
Level XP EHP Rank F2P Rank
798 7,909,715 214.68 25,357 3,050
40 37,225 7.44 41,309 7,537
45 64,486 8.54 29,017 6,831
44 55,664 7.82 23,637 5,684
74 1,186,895 0.0 4,657 3,100
84 3,225,036 108.21 6,861 1,197
55 180,330 12.88 10,018 1,114
68 618,319 0.0 13,357 3,526
36 27,282 0.01 47,523 10,188
41 41,887 1.7 46,392 7,904
37 28,880 1.08 47,591 9,925
34 21,030 0.47 49,660 8,055
71 849,763 42.54 7,999 1,412
67 552,789 23.03 8,526 2,303
73 1,014,932 0.0 9,150 4,618
21 5,197 0.96 23,508 5,523
77.2
Time to Hours
All 99s 5,961.53
All 200m 91,923.37
Clues Score Rank F2P Rank
Beginner 3 31486 6976
Minigame Score Rank
Last Man Standing 500 13951
Boss Kill Count Rank
Obor 0 0
Bryophyta 0 0
Compare Users



wrong account type?
click here