Display: Stats | Gains | Records
Last Updated: about 7 hours ago
Record Gains for (Reg) 99 Million
Record Month XP Record Month EHP Record Month Rank
4,250,384 52.56 1,456
2,528 0.21 1,785
1,368 0.11 2,087
396 0.00 1,875
1,203 0.00 2,415
56 0.01 2,222
0 0.00 2,675
9 0.00 2,487
70 0.00 2,417
25 0.00 2,341
10 0.00 2,404
40 0.00 2,384
0 0.00 2,688
18 0.00 2,471
4,250,384 52.56 79
0 0.00 2,667
Compare Users



wrong account type?
click here